
Typical Rent in Dallas This Week
The typical rent in Dallas, checked every Monday at 1,309 places. See what apartments really cost this week, where the free rent is, and which areas give you the most for your money.
Updated . We update these numbers every week. When a place has a firm free rent offer, its price counts it.
Prices are rent only, before fees, with any firm free rent spread over the lease. How we figure it
Dallas rent this week, in plain numbers
If you're renting in Dallas right now, a typical 1 bedroom costs about $1,245 a month after free rent. 48% of places have a move-in special, so ask us before you pay full price.
- $1,245typical 1 bedroom a month
- 48%of places with a move-in special
- 4 weeksusual free rent on a firm offer
- 1,309places we checked
What we're seeing this week
Newer buildings across the Dallas area cost about $255 more a month than middle age ones, even after their free rent ($1,395 vs. $1,140 for a 1 bedroom). If price matters most, start with the older buildings.
111 buildings across the Dallas area are brand new or still opening, and 57 of them have a move-in special right now. New buildings have to fill up fast, so they usually give the biggest deals.
You get more space for your money with a 2 bedroom across the Dallas area: about $1.63 a square foot, compared with $1.85 for a 1 bedroom.
| Size | Places open | Cheapest | Middle half | Typical | Per sq ft | Since Nov 1 |
|---|---|---|---|---|---|---|
| Studio | 357 | $749 | $1,090 to $1,412 | $1,241 | $2.24 | no change |
| 1 bed | 1234 | $756 | $1,054 to $1,467 | $1,245 | $1.85 | no change |
| 2 bed | 1253 | $1,026 | $1,414 to $2,065 | $1,699 | $1.63 | down $7 |
| 3 bed | 631 | $1,400 | $1,979 to $2,757 | $2,299 | $1.61 | no change |
| 4 bed | 64 | $1,889 | $2,472 to $3,256 | $2,822 | $1.46 | no change |
"Middle half" is the range half the places start in. How we get these numbers.
Prices week by week
The typical price from each weekly check since Oct 28. A line heading down means prices are easing.
Newer vs. older buildings
Newer buildings often give the most weeks free. The table shows what they really cost once that free rent is counted, so you can decide if newer is worth it to you.
| Buildings | Places | Typical 1 bed | Per sq ft | With a special | Usual weeks free |
|---|---|---|---|---|---|
| Newer (Class A) | 572 | $1,395 | $1.95 | 48% | 4 weeks |
| Middle (Class B) | 500 | $1,140 | $1.53 | 52% | 4 weeks |
| Older (Class C) | 212 | $994 | $1.53 | 39% | 4 weeks |
Newer means built or redone since 2015. Middle means mostly 1995 to 2014. Older means built before 1995. How we sort them
What a 1 bedroom costs in each area
Lighter circles are cheaper, darker ones cost more, and bigger circles have more places to choose from. Tap an area to see its deals.
See the full list
| Area | Typical 1 bed | Typical 2 bed | Per sq ft | With a special | Places |
|---|---|---|---|---|---|
| Northeast Dallas | $802 | $1,086 | $1.49 | 48% | 21 |
| Lake Highlands | $848 | $1,162 | $1.39 | 48% | 33 |
| Mesquite | $899 | $1,330 | $1.43 | 62% | 13 |
| Red Bird / Southwest Dallas | $949 | $1,229 | $1.42 | 45% | 11 |
| Southeast Dallas | $1,005 | $1,137 | $1.41 | 13% | 8 |
| Duncanville | $1,014 | $1,332 | $1.58 | 33% | 21 |
| Far North Dallas | $1,015 | $1,570 | $1.64 | 36% | 44 |
| Richardson | $1,044 | $1,409 | $1.55 | 33% | 66 |
| Anna | $1,060 | $1,416 | $1.42 | 44% | 9 |
| Denton | $1,082 | $1,497 | $1.69 | 49% | 47 |
| Aubrey & Providence Village | $1,087 | $1,550 | $1.46 | 64% | 11 |
| Carrollton | $1,103 | $1,353 | $1.63 | 55% | 29 |
| North Dallas | $1,107 | $1,513 | $1.75 | 40% | 47 |
| Garland | $1,117 | $1,500 | $1.75 | 62% | 39 |
| Valley Ranch | $1,118 | $1,800 | $1.53 | 22% | 9 |
| Prosper | $1,130 | $1,636 | $1.67 | 71% | 17 |
| Sachse | $1,146 | $1,638 | $1.77 | 63% | 8 |
| Melissa | $1,151 | $1,545 | $1.74 | 67% | 9 |
| North Irving | $1,152 | $1,461 | $1.70 | 35% | 20 |
| Murphy | $1,180 | $1,660 | $1.83 | 43% | 23 |
| Colleyville | $1,186 | $1,466 | $1.72 | 50% | 14 |
| McKinney | $1,191 | $1,702 | $1.81 | 57% | 58 |
| Fairview | $1,192 | $1,529 | $1.83 | 71% | 14 |
| Irving | $1,196 | $1,599 | $1.88 | 39% | 61 |
| Addison | $1,197 | $1,677 | $1.77 | 32% | 28 |
| Corinth | $1,199 | $1,635 | $1.72 | 64% | 14 |
| Allen | $1,213 | $1,640 | $1.79 | 55% | 22 |
| Celina | $1,220 | $1,612 | $1.79 | 80% | 10 |
| Rockwall | $1,225 | $1,649 | $1.84 | 38% | 13 |
| White Rock Lake / Casa Linda | $1,239 | $2,000 | $2.04 | 56% | 9 |
| Oak Point & Cross Roads | $1,240 | $1,685 | $1.79 | 63% | 16 |
| Vickery Meadow | $1,248 | $1,937 | $2.15 | 30% | 20 |
| West Dallas / Trinity Groves | $1,249 | $1,790 | $1.91 | 47% | 17 |
| Lewisville | $1,253 | $1,625 | $1.86 | 56% | 39 |
| Heath | $1,255 | $1,724 | $1.88 | 54% | 24 |
| Forney | $1,264 | $1,565 | $1.84 | 60% | 10 |
| Midtown Dallas / Valley View | $1,265 | $1,555 | $1.85 | 48% | 25 |
| West Plano | $1,265 | $1,689 | $1.77 | 29% | 21 |
| Northwest Dallas / Love Field | $1,266 | $1,782 | $1.91 | 38% | 8 |
| Rowlett | $1,268 | $1,747 | $1.82 | 44% | 9 |
| Medical District / Southwestern | $1,272 | $1,767 | $1.93 | 44% | 16 |
| Frisco | $1,273 | $1,795 | $1.83 | 48% | 64 |
| Plano | $1,274 | $1,767 | $1.83 | 43% | 104 |
| Waxahachie | $1,280 | $1,714 | $1.77 | 45% | 11 |
| The Colony | $1,284 | $1,883 | $1.96 | 64% | 22 |
| Oak Cliff | $1,285 | $1,884 | $2.02 | 41% | 27 |
| Highland Village | $1,287 | $1,808 | $1.91 | 75% | 8 |
| Lancaster | $1,290 | $1,598 | $1.83 | 36% | 11 |
| Grapevine | $1,305 | $1,815 | $1.80 | 46% | 13 |
| Grand Prairie | $1,317 | $1,752 | $1.92 | 57% | 40 |
| Central Plano | $1,361 | $1,903 | $1.93 | 42% | 12 |
| Coppell | $1,364 | $2,208 | $1.84 | 36% | 11 |
| East Plano | $1,369 | $1,977 | $2.18 | 67% | 12 |
| Deep Ellum | $1,374 | $1,871 | $2.01 | 52% | 23 |
| Bishop Arts / Kessler | $1,395 | $1,950 | $2.09 | 39% | 18 |
| Old East Dallas | $1,412 | $1,874 | $2.14 | 63% | 19 |
| Lakewood | $1,414 | $2,174 | $2.18 | 46% | 13 |
| Design District | $1,420 | $2,087 | $2.21 | 80% | 10 |
| Farmers Branch | $1,422 | $2,002 | $1.99 | 60% | 25 |
| Farmers Market & The Cedars | $1,425 | $2,218 | $2.16 | 50% | 16 |
| Las Colinas | $1,484 | $2,142 | $2.06 | 44% | 32 |
| Oak Lawn | $1,546 | $2,093 | $2.31 | 36% | 47 |
| East Dallas | $1,549 | $2,431 | $2.27 | 44% | 27 |
| Downtown | $1,580 | $2,325 | $2.20 | 55% | 56 |
| Legacy West Corridor | $1,623 | $2,190 | $2.15 | 27% | 11 |
| Lower Greenville | $1,718 | $2,720 | $2.47 | 31% | 13 |
| Knox-Henderson | $1,841 | $2,818 | $2.83 | 33% | 21 |
| Turtle Creek | $1,905 | $2,826 | $2.82 | 35% | 43 |
| Uptown | $1,935 | $2,882 | $2.90 | 33% | 57 |
| Victory Park | $1,985 | $3,097 | $2.69 | 47% | 19 |
| Highland Park | $2,054 | $2,965 | $2.76 | 36% | 22 |
| University Park | $2,116 | $2,743 | $2.74 | 42% | 12 |
Where the specials are
These areas have the most places with move-in specials right now. More deals means more room to ask for a better one.
| Area | With a special | Usual weeks free | Places |
|---|---|---|---|
| Design District | 80% | 4 weeks | 10 |
| Celina | 80% | 10 weeks | 10 |
| Highland Village | 75% | n/a | 8 |
| Fairview | 71% | 4 weeks | 14 |
| Prosper | 71% | 9 weeks | 17 |
| East Plano | 67% | n/a | 12 |
| Melissa | 67% | 10 weeks | 9 |
| Corinth | 64% | 10 weeks | 14 |
| Aubrey & Providence Village | 64% | n/a | 11 |
| The Colony | 64% | 6 weeks | 22 |
See the biggest deals this week on our move-in specials page.
Where prices moved this week
Areas where the typical 1 bedroom changed by $15 or more since last week. Drops come first, since that's where to look.
| Area | Typical 1 bed | Change |
|---|---|---|
| Valley Ranch | $1,118 | down $153 |
| Design District | $1,420 | down $114 |
| Forney | $1,264 | down $61 |
| Deep Ellum | $1,374 | down $61 |
| Sachse | $1,146 | down $53 |
| East Dallas | $1,549 | down $50 |
| Downtown | $1,580 | down $44 |
| Lakewood | $1,414 | down $42 |
| West Plano | $1,265 | down $35 |
| Mesquite | $899 | down $34 |
| Colleyville | $1,186 | down $32 |
| Corinth | $1,199 | down $31 |
| Murphy | $1,180 | down $26 |
| Knox-Henderson | $1,841 | down $25 |
| Uptown | $1,935 | down $23 |
Shop by budget: under $900 · under $1,000 · under $1,100 · under $1,200 · under $1,300 · under $1,400 · under $1,500 · under $1,600 · under $1,700 · under $1,800 · under $1,900 · under $2,000